|

Patty Tadlock
(704) 574-4822
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 6413 Stone Ridge Ct. | $85,000 | 1.01 | Res. | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1037 Southwest Dr | $219,000 | 1200 | 2 | 2 | View Detail |
| 3212 Carlyle Drive #T-1 | $96,800 | 1183 | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 119 Elizabeth St. | $159,900 | 1700-2100 | 4 | 2.5 | View Detail |
| 418 Frazier Ave | $399,000 | 2600-3200 | 4 | 3/2 | View Detail |
| 610 Maint St. N | $119,990 | 1681 | 2 | 2 | View Detail |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| Grier Rd. | $139,000 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
|
|
|
|